You are here: Start » Login
Einloggen
Bitte Benutzername und Passwort eingeben.
No previous requests logged.
Peak Memory Use 6.94 MB
Message | Memory use |
---|---|
Component intitailization | 5.53 MB |
Controller action start | 5.58 MB |
Controller render start | 5.61 MB |
View render complete | 6.81 MB |
Total Request Time: 1786 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 26.50 | |
Component initialization and startup | 0.32 | |
Controller action | 0.60 | |
Render Controller Action | 11.29 | |
» Rendering View | 10.80 | |
» » Rendering APP/views/users/login.ctp | 6.48 | |
» » Rendering APP/views/layouts/default.ctp | 4.18 | |
» » » Rendering APP/views/elements/nav.ctp | 2.41 | |
» » » Rendering APP/views/elements/nav_footer.ctp | 0.92 |
There were no log entries made this request
There were no log entries made this request